JAB   Inn   PIT  
   1  2  3  4  5    R  H  E
Jabatos-CB-Huesca 5 1 1 0 1 8 3 2
Pitcher's Pineuih 3 0 4 3 - 10 7 3
8   5   10  
 
Last play: BRUN T. homered to center field, RBI (2-1 SBB).
 Jabatos-CB-Huesca  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MERINO Jorge c 2 2 1 1   0 0 1   1 1   1 0 0 0 0 0   0 0 0   8 0 0   1
MARTIN Jorge 2b/3b 2 1 1 0   0 0 0   0 1   0 1 0 0 1 0   0 0 0   0 0 0   0
PASCUAL Marcelo 3b/lf 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
MERINO Pablo p/1b 2 0 0 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   1 0 1   0
BRUN Mauro 1b/p 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   1
BLASCO Ruben rf/cf 1 1 0 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  EL GASS Adam rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
BRUN Tristan ss/p 1 2 1 2   0 0 1   2 0   1 0 0 0 0 0   0 0 0   0 1 0   0
RODRIGUEZ Yolbel lf/rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
VALDIVIA Leonardo cf 1 0 0 1   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   3
  ABIAN Iker 3b/rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 17 8 3 5   0 0 2   7 10   3 2 0 0 1 0   1 1 0   12 1 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MERINO Pablo   3.1 6 7 7 2 8   0 0 0 0 0 0   0 0 3   16 18   1 1   59  
BRUN Mauro   0.0 0 2 1 2 0   0 0 0 0 0 0   0 0 0   0 2   0 0   -  
BRUN Tristan   0.2 1 1 1 0 0   0 0 0 0 0 0   1 0 0   4 4   2 0   2