JAB   Inn   PIT  
   1  2  3  4  5    R  H  E
Jabatos-CB-Huesca 5 1 1 0 1 8 3 2
Pitcher's Pineuih 3 0 4 3 - 10 7 3
8   5   10  
 
Last play: BRUN T. homered to center field, RBI (2-1 SBB).
 Pitcher's Pineuih  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CEGIELSKY Amaury p/c 1 2 0 0   0 0 0   2 1   4 0 0 0 0 0   0 0 0   3 3 0   1
VERHAGUE Arnaud ss/p 1 2 0 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   1 0 0   0
QUEGUILER Alexis 1b/c 3 2 1 1   0 0 0   0 1   1 0 0 0 0 0   0 0 0   7 0 1   0
MESSY Warenn 3b 3 1 2 1   1 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 1   0
LAOT Nathan cf/p 3 2 2 5   0 0 2   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MONDEJAR Tilyann lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
GUINGARD Arnaud c/p 2 1 2 1   0 0 1   0 0   2 0 0 0 0 0   0 0 0   2 0 0   0
MENESSES Louka rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  IBANEZ Maxence rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GIGANT Melyssande rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DUPUY Anais 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  CARIO Norah 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 10 7 8   1 0 3   4 8   9 0 0 0 0 0   3 1 0   14 4 3   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CEGIELSKY Amaury   0.1 2 5 3 2 1   0 0 0 0 0 0   0 0 1   4 6   0 0   23  
GUINGARD Arnaud   0.2 0 1 0 2 1   0 1 0 0 0 0   0 0 0   2 5   0 0   17  
LAOT Nathan   3.0 0 1 1 3 6   1 0 0 0 0 0   0 0 0   8 11   1 1   45  
VERHAGUE Arnaud   0.2 1 1 1 0 2   0 0 0 0 0 0   0 0 1   3 3   0 0   5